![]() Timely insights for you and your clients.  | 
            
| 
             
 Market Updates - Archives 
  | 
            
| 
             Beaumont  | 
            
| 
             
  | 
            |||
| How Markets Affect You | 
            3/20/2020 | ||
| Stay the Course Amid Market Volatility | 3/1/2020 | 
| 
             
  | 
            |||
| On the Radar: Coronavirus | 3/16/2020 | 
| 
             
  | 
            |||
| Economy Slows Dramatically as Slowing the Virus Takes Priority | 
            4/7/2020 | ||
| Into the Unknown | 
            3/25/2020 | ||
| It's Always Darkest Before the Dawn | 3/24/2020 | ||
| Sunday Night Surprise | 
            3/20/2020 | 
| 
             
  | 
            |||
| Sticking to Principles | 
            4/7/2020 | ||
| US Equity Returns Following Sharp Downturns | 
            3/26/2020 | 
| 
             
  | 
            |||
| Jeffrey Gundlach: Thought Leadership | 4/2/2020 | 
| 
             
  | 
            |||
| Monthly Market Monitor | 
            4/3/2020 | ||
| Municipal Bond Market Insight | 3/24/2020 | ||
| How EV Managers Navigate Volatile Markets | 
            3/24/2020 | 
| 
             
  | 
            |||
| Weekly Market Recap | 10/05/2020 | ||
| Weekly Market Recap | 9/28/2020 | ||
| Weekly Market Recap | 9/14/2020 | ||
| Weekly Market Recap | 8/31/2020 | ||
| Weekly Market Recap | 8/24/2020 | ||
| Weekly Market Recap | 8/17/2020 | ||
| Weekly Market Recap | 7/20/2020 | ||
| Weekly Market Recap | 7/6/2020 | ||
| Weekly Market Recap | 6/22/2020 | ||
| Weekly Market Recap | 6/1/2020 | ||
| Weekly Market Recap | 
            5/25/2020 | ||
| Weekly Market Recap | 5/18/2020 | ||
| Weekly Market Recap | 5/11/2020 | ||
| Weekly Market Recap | 5/4/2020 | ||
| Weekly Market Recap | 4/27/2020 | ||
| Weekly Market Recap | 4/20/2020 | ||
| Weekly Market Recap | 4/13/2020 | ||
| Weekly Market Recap | 4/6/2020 | ||
| Guide to the Markets | 1Q 2020 | 3/31/2020 | ||
| Weekly Market Recap | 3/30/2020 | ||
| Weekly Market Recap | 3/23/2020 | ||
| Monitoring the Global Impact of COVID-19 | 3/12/2020 | 
| 
             
  | 
            |||
| Our Changing Thoughts On The Corona Virus Impact | 3/30/2020 | ||
| Overcoming Panic in Volatile Markets | 3/25/2020 | 
| 
             
  | 
            |||
| Coronavirus: This is a Bear Market | 3/16/2020 | ||
| Uncharted Territory | 2/25/2020 | 
| 
             
  | 
            |||
| Watching the News | 2/25/2020 | 
| 
             
  | 
            |||
| Muni Bond Myths and Realities | 4/2/2020 | ||
| Fiscal and Monetary Stimulus Plans Help Stabilize Markets | 3/30/2020 | ||
| Bob Doll - Amid the Bear Market: 10 Themes to Consider | 3/30/2020 | ||
| Bob Doll - 10 Reflections on Where we Might be Heading | 3/23/2020 | ||
| Bond Markets Roiled by Coronavirus Fears | 3/16/2020 | ||
| Coronavirus Potential Impact on Muni Bond Sectors | 3/11/2020 | 
| 
             
  | 
            |||
| Liquidity Crunch and Swift Federal Support Create a Memorable March for Munis | 
            4/20/2020 | ||
| Wash Sales: Why They Happen and How to Handle Them | 3/25/2020 | 
| 
             
  | 
            |||
| Market Note: Coronavirus | 3/16/2020 | 
| 
             
  | 
            |||
| Weekly Economic Perspectives | 8/14/2020 | ||
| Weekly Economic Perspectives | 7/31/2020 | ||
| Weekly Economic Perspectives | 7/17/2020 | ||
| Weekly Economic Perspectives | 7/3/2020 | ||
| Weekly Economic Perspectives | 6/12/2020 | ||
| Weekly Economic Perspectives | 5/29/2020 | ||
| Weekly Economic Perspectives | 
            5/22/2020 | ||
| Weekly Economic Perspectives | 5/15/2020 | ||
| Weekly Economic Perspectives | 5/8/2020 | ||
| Weekly Economic Perspectives | 5/1/2020 | ||
| Weekly Economic Perspectives | 4/24/2020 | ||
| US Sector Weekly Checkup 4/9 | 
            4/21/2020 | ||
| Weekly Economic Perspectives | 4/17/2020 | ||
| Weekly Economic Perspectives | 4/10/2020 | ||
| Weekly Economic Perspectives | 4/3/2020 | ||
| COVID-19: From Daily Disruption to the Long-Term Impact on the Homefront | 
            4/2/2020 | ||
| SPDR Monthly Chart Pack | 4/1/2020 | ||
| Weekly Economic Perspectives | 3/27/2020 | ||
| Weekly Economic Perspectives | 3/20/2020 | ||
| Weekly Economic Perspectives | 3/13/2020 | ||
| SPDR Monthly Chart Pack | 3/1/2020 | 
| 
             
  | 
            |||
| A Sharp Contraction, then an Upswing | 3/27/2020 | 
| 
             
  | 
            |||
| The Dollar Problem and the Fed | 
            4/3/2020 | ||
| Looking Across the Gloom Implications from COVID-19 | 
            3/30/2020 | ||
| COVID-19 Implications: Updated Thinking | 
            3/26/2020 | ||
| Still Searching for the Floor and Fed Plays Whack-A-Mole | 3/26/2020 |